Customer Area Virtual Store
Share performance  Basic data concerning PT stock performance during the last 6 years.

Reported values 2009 2008 2007 2006 2005 2004
As at 31 December            
Share capital (MEuro) 27 27 31 395 1,129 1,166
Nº of shares (million) 897 897 1,026 1,129 1,129 1,166
Price (Euro) 8.52 6.07 8.93 9.84 8.55 9.10
Mkt. Cap. (MEuro) 7,632 5,442 9,160 11,108 9,652 10,615
           
Gross dividend per share (Euro) 0.575 0.575 0.575 0.475 0.475 0.350
Dividend yield 6.75% 9.5% 6.4% 4.83% 5.56% 3.85%
Net income (MEuro) 684 582 742 867 654 623
Pay-out ratio 73.6% 88.6% 79.5% 61.9% 82.0% 65.5%
           
Price / transactions            
High (Euro) 8.69 9.45 9.60 10.44 9.80 9.45
Low (Euro) 5.479 4.35 8.02 8.04 7.33 7.83
Volume (million  shares) 777 1,057 1,343 1,220 1,178 1,173
Traded Value (MEuro) 5,370 7,783 13,343 12,207 9,666 10,491
           
Performance            
Portugal Telecom 40.4% (32.0%) 8.6% 15.1% (6.0%) 14.0%
PSI-20 33.5% (51.3%) 16.3% 29.9% 13.4% 12.6%
DJ Stoxx Telecom Europe 11.3% (36.5%) 14.6% 16.9% (1.8%) 11.9%

Last Update: 12 Mar 2010
2 Sep 10 3:59 PM
Actual 9.056 €
Variation  -1.31%
Volume 2,732,859
Shares Issued 896.512.500
Market Cap. 8,118.8 M€
Source Comstock  15-20m delay