Customer Area Virtual Store
OK Português
Share performance  Basic data concerning PT stock performance during the last 6 years.

Reported values 2008 2007 2006 2005 2004 2003
As at 31 December            
Share capital (MEuro) 27 31 395 1,129 1,166 1,254
Nº of shares (million) 897 1,026 1,129 1,129 1,166 1,254
Price (Euro) 6.07 8.93 9.84 8.55 9.10 7.98
Mkt. Cap. (MEuro) 5,442 9,160 11,108 9,652 10,615 10,009
           
Gross dividend per share (Euro) 0.575 0.575 0.475 0.475 0.350 0.220
Dividend yield 9.5% 6.4% 4.83% 5.56% 3.85% 2.76%
Net income (MEuro) 582 742 867 654 623 235
Pay-out ratio 88.6% 79.5% 61.9% 82.0% 65.5% 117.3%
           
Price / transactions            
High (Euro) 9.45 9.60 10.44 9.80 9.45 8.08
Low (Euro) 4.35 8.02 8.04 7.33 7.83 5.55
Volume (million  shares) 1,057 1,343 1,220 1,178 1,173 1,245
Traded Value (MEuro) 7,783 13,343 12,207 9,666 10,491 8,171
Traded volume % (Euronext Lisbon) 14% 14% 23% 31% 38% 43%
           
Performance            
Portugal Telecom (32.0%) 8.6% 15.1% (6.0%) 14.0% 21.8%
PSI-20 (51.3%) 16.3% 29.9% 13.4% 12.6% 15.8%
DJ Stoxx Telecom Europe (36.5%) 14.6% 16.9% (1.8%) 11.9% 18.9%

Last Update: 4 Mar 2009
9 Mar 10 4:40 PM
Actual 8.062 €
Variation  -1.32%
Volume 2,257,160
Shares Issued 896.512.500
Market Cap. 7,227.7 M€
Source Comstock  15-20m delay