SapoTelecom
Pesquisar
FacebbokTwitterLinkedinSapo Vídeos
Qualified holdings
Portugal Telecom main shareholders/qualified holdings and geographical distribution of shareholder base.
 
 
Date of
report
Shareholders No. of shares % of capital % voting rights Geographic Distribution
31-Dec-2011
11-Mai-12 Espirito Santo Group 93.697.989 10.45% 10.45%
02-Jun-11 RS Holding 90,111,159 10.05% 10.05%
30-Nov-11 Telemar Norte Leste S.A. 64,557,566 7.20% 7.20%
31-Dec-11

Caixa Geral de Depósitos Group

56,011,952 6.25% 6.25%
06-Feb-12 Norges Bank 44,442,888 4.96% 4.96%
13-Feb-12 Capital Research and Management 42,952,953 4.79% 4.79%
12-Jan-12 UBS AG 42,024,498 4.69% 4.69%
31-Dec-11 Brandes Investment Partners 34,628,566 3.86% 2.87%
16-May-12 Morgan Stanley 31,075,620 3.47% 3.47%
02-May-12 Barclays Plc 25,250,912 2.82% 2.82%
16-May-12 J.P. Morgan 24,424,853 2.72% 2.72%
20-Feb-12 Europacific Growth Fund 23,045,000 2.57% -
31-Dec-10 Visabeira Group 23,642,885 2.64% 2.64%
10-Dec-09 BlackRock Inc. 21,025,118 2.35% 2.35%
03-Feb-10 Controlinveste International Finance 20,419,325 2.28% 2.28%
Geographic distribution of shareolder base
Last Update: 16 May 2012
share