Customer Area Virtual Store
OK Português
Key Figures

Financial data, customers, accesses and employees.
The information provided in the documents and files available on this page was factually accurate on the date of publication.
Portugal Telecom assumes no duty to update the information to reflect the impact of any subsequent events. These documents remain on this page for historical purposes only.

 

Excel file XLS 220KB 

Euro million 4Q08 2008 1Q09 2Q09 3Q09 4Q09 2009
Consolidated results               
Operating revenues 1,697 6,721 1,604 1,627 1,742 1,811 6,785
Operating costs, excl. PRBs & D&A 1,084 4,241 1,002 1,032 1,085 1,163 4,282
EBITDA 614 2,480 603 595 657 648 2,502
Income from operations 277 1,167 254 230 285 206 975
Net income 143 576 166 90 116 312 684
Capex 552 1,242 224 282 307 455 1,268
Capex as % of revenues 32.5% 18.5% 13.9% 17.3% 17.6% 25.1% 18.7%
EBITDA minus Capex 62 1,238 379 313 350 193 1,234
Free cash flow 252 217 (92) 227 128 607 869
Net debt 5,571 5,571 5,741 6,156 6,085 5,528 5,528
After-tax unfunded obligations 1,330 1,330 1,368 1,291 1,167 1,079 1,079
EBITDA margin 36.2% 36.9% 37.6% 36.6% 37.7% 35.8% 36.9%
Net debt / EBITDA (x) 2.3 2.2 2.4 2.6 2.3 2.1 2.2
EBITDA / net interest (x) 7.6 9.1 8.3 8.2 8.8 7.8 8.3
Basic earnings per share 0.17 0.64 0.19 0.10 0.13 0.36 0.78
Dilluted earnings per share 0.17 0.62 0.18 0.10 0.13 0.34 0.76
Share capital 28 28 28 27 27 27 27
Shares issued (EoP) (million) 943 943 943 897 897 897 897
Customers/Accesses (K)              
Total customers 62,676 62,676 63,999 65,473 68,046 71,902 71,902
Domestic customers 10,809 10,809 10,908 10,981 11,165 11,442 11,442
Wireline customers 3,864 3,864 3,949 4,001 4,080 4,189 4,189
ADSL 710 710 752 781 812 862 862
Pay TV 312 312 384 443 505 581 581
Mobile customers 6,944 6,944 6,959 6,980 7,084 7,252 7,252
International customers 51,867 51,867 53,091 54,491 56,881 60,460 60,460
Mobile in Brazil 44,945 44,945 45,641 46,819 48,847 51,744 51,744
Other international 6,922 6,922 7,449 7,672 8,034 8,715 8,715
Employees (No)              
Group employees 31,970 31,970 32,978 33,558 35,841 37,021 37,021
Portugal 10,440 10,440 10,541 10,587 10,930 10,978 10,978
International market 21,530 21,530 22,437 22,971 24,911 26,043 26,043
Last Update: 4 Mar 2010