Customer Area Virtual Store
Key Figures

Financial data, customers, accesses and employees.
The information provided in the documents and files available on this page was factually accurate on the date of publication.
Portugal Telecom assumes no duty to update the information to reflect the impact of any subsequent events. These documents remain on this page for historical purposes only.

 

Excel file XLS 250KB 

Euro million 2Q09 3Q09 4Q09 2009 1Q10 2Q10
Consolidated results             
Operating revenues 1,630 1,743 1,813 6,791 1,773 1,909
Operating costs, excl. PRBs & D&A 1,034 1,086 1,165 4,287 1,140 1,245
EBITDA 595 657 649 2,504 633 664
Income from operations 232 286 206 978 238 251
Net income 90 116 312 685 100 164
Capex 282 307 456 1,269 229 255
Capex as % of revenues 17.3% 17.6% 25.1% 18.7% 12.9% 13.3%
EBITDA minus Capex 313 350 193 1,235 404 409
Free cash flow 227 128 607 869 (57) 175
Net debt 6,156 6,085 5,528 5,528 5,660 6,093
After-tax unfunded PRB obligations 1,291 1,167 1,079 1,079 1,122 1,193
EBITDA margin 36.5% 37.7% 35.8% 36.9% 35.7% 34.8%
Net debt / EBITDA (x) 2.6 2.3 2.1 2.2 2.2 2.3
EBITDA / net interest (x) 8.2 8.8 7.8 8.3 8.7 8.5
Basic earnings per share 0.10 0.13 0.36 0.78 0.11 0.19
Dilluted earnings per share 0.10 0.13 0.34 0.76 0.11 0.18
Share capital 27 27 27 27 27 27
Shares issued (EoP) (million) 897 897 897 897 897 897
Customers/Accesses (K)            
Total customers 65,461 68,035 71,902 71,902 74,651 76,966
Domestic customers 10,970 11,153 11,442 11,442 11,542 11,614
Wireline customers 4,001 4,080 4,189 4,189 4,279 4,345
ADSL 781 812 862 862 901 933
Pay TV 443 505 581 581 646 702
Mobile customers 6,969 7,073 7,252 7,252 7,264 7,269
International customers 54,491 56,882 60,460 60,460 63,109 65,352
Mobile in Brazil 46,819 48,847 51,744 51,744 53,949 55,977
Other international 7,672 8,034 8,715 8,715 9,160 9,375
Employees (No)            
Group employees 33,558 35,841 37,021 37,021 40,490 41,078
Portugal 10,587 10,930 10,978 10,978 11,245 11,325
International market 22,971 24,911 26,043 26,043 29,245 29,753
Last Update: 5 Aug 2010