SapoTelecom
Pesquisar
FacebbokTwitterLinkedinSapo VídeosFoursquare
Consolidated Income Statement

PT's consolidated income statement.
The information provided in the documents and files available on this page was factually accurate on the date of publication.
Portugal Telecom assumes no duty to update the information to reflect the impact of any subsequent events. These documents remain on this page for historical purposes only.

excel  195 XLS            
Euro million 1Q12 2Q12 3Q12 4Q12 2012 1Q13
Operating revenues 1,716 1,629 1,639 1,615 6,599 1,553
Portugal 680 678 682 660 2,701 634
Residential 177 179 179 178 712 183
Personal 169 170 178 171 688 156
Entreprise 226 226 218 225 896 202
Wholesale, other and eliminations 108 103 107 86 405 93
Brazil • Oi 788 754 753 747 3,042 724
Other and eliminations 247 197 204 208 856 194
Operating costs 1,144 1,060 1,051 1,075 4,330 1,026
Wages and salaries 293 273 265 271 1,102 248
Direct costs 296 265 268 264 1,092 266
Commercial costs 125 140 149 155 568 122
Other operating costs 430 382 370 385 1,567 390
EBITDA 572 569 588 540 2,269 526
Post retirement benefits 16 15 15 17 64 13
Depreciation and amortisation 347 337 354 353 1,391 340
Income from operations 209 217 218 170 814 173
Other expenses (income) 11 (25) 9 (34) (39) (21)
Curtailment costs 1 0 1 0 2 1
Net losses (gains) on disposal of fixed assets 1 1 (0) (35) (33) (0)
Net other costs 9 (27) 8 0 (9) (21)
Income before financ. & inc. taxes 198 243 209 204 853 194
Financial expenses (Income) 97 91 89 109 386 123
Net interest expenses 108 128 133 130 499 146
Equity in earnings of affiliates, net (46) (49) (65) (49) (210) (40)
Net other costs (gains) 35 12 22 28 97 18
Income before income taxes 101 152 119 95 467 71
Provision for income taxes (21) (67) (27) (31) (146) (32)
Income before non-controling interests 80 85 93 64 321 39
Losses (income) attrib. to non-controlling interests (24) (17) (30) (24) (95) (12)
Consolidated net income 55 68 63 40 226 27
EBITDA by business segment
Euro million 1Q12 2Q12 3Q12 4Q12 2012 1Q13
Portugal 308 307 301 285 1,201 272
Brazil • Oi 227 223 237 222 909 221
Other 37 39 50 33 159 34
Total EBITDA 572 569 588 540 2,269 526
EBITDA margin 33.3% 35.0% 35.9% 33.4% 34.4% 33.9%
Last Update: 23 May 2013
share